| Treatment | Price | Appointment |
|---|---|---|
| Consultation | Price confirmed at booking | 30 min |
| Dermal Filler Hyaluronic acid | $600 to $650 / syringe | 60 min |
| Skin Booster | $600 to $650 / syringe | 60 min |
| Sculptra | $900 | 60 min |
| Radiesse | $900 | 60 min |
| Dysport / Botox | $11 to $12 / unit | 45 min |
| Facial PRP | $500 | 60 min |
| Hair PRP | $500 | 60 min |
| Under-Eye PRF | $500 | 60 min |
| Combination Facial PRP + Under-Eye PRF | $750 | 75 min |
| Combination Facial PRP + Hair PRP | $850 | 90 min |
The times shown are typical scheduling blocks for regular appointments. First visits may require additional time for consultation, assessment and treatment planning.
| Treatment | Price | Appointment |
|---|---|---|
| Morpheus8 Face | $1,000 | 60 min |
| Package Morpheus8 Face Series 3 treatments | $2,800 | 60 min / session |
| Morpheus8 Face & neck | $1,200 | 75 min |
| Package Morpheus8 Face & Neck Series 3 treatments | $3,300 | 75 min / session |
| Morpheus8 Face, neck & décolleté | $1,400 | 75 min |
| Package Morpheus8 Face, Neck & Décolleté Series 3 treatments | $3,600 | 75 min / session |
| XERF Single treatment | $1,500 | 60 min |
| Package XERF Series 2 treatments | $3,000 | 60 min / session |
| Ultra Fractional Small area | $300 | 30 min |
| Ultra Fractional Neck | $200 | 30 min |
| Ultra Fractional Full face | $500 | 45 min |
| Ultra Fractional Full face & neck | $700 | 45 min |
| Package Ultra Fractional Full Face & Neck 2 treatments | $1,250 | 45 min / session |
| Package Ultra Fractional Full Face & Neck 3 treatments | $1,800 | 45 min / session |
| Ultra Fractional Face, neck & décolleté | $900 | 60 min |
| EvolveX Arms | $200 / session | 30 min |
| EvolveX Abdomen or thighs | $300 / session | 45 min |
| Clarity II Vein treatment, small area | $150 / 15 min | 30 min |
| Clarity II Sun spots, face | $130 to $200 | 30 min |
| Clarity II Pigmented spots, hands | $150 to $200 | 30 min |
| Clarity II Skin revitalization, Alex Toning | $225 | 30 min |
The times shown are typical scheduling blocks for regular appointments. First visits may require additional time for consultation, assessment and treatment planning.
When only one area is treated during your visit, the single-area price applies.
When several areas are treated during the same visit, add the multiple-area price for each area selected.
| Treatment Area | Multiple Areas | Single Area | Appointment |
|---|---|---|---|
| Full Abdomen | $140 | $160 | 45 min |
| Areolas | $40 | $55 | 15 min |
| Full Arms | $140 | $160 | 45 min |
| Forearms or Upper Arms | $90 | $110 | 30 min |
| Back | $175 | $185 | 45 to 60 min |
| Back & Shoulders | $230 | $265 | 60 min |
| Lower Back | $130 | $145 | 30 min |
| Beard & Front of Neck | $100 | $125 | 30 min |
| Brazilian Bikini | $120 | $140 | 30 min |
| Standard Bikini Women | $75 | $110 | 15 min |
| Standard Bikini Men | $140 | $150 | 30 min |
| Between Eyebrows | $30 | $50 | 15 min |
| Cheeks | $55 | $65 | 15 min |
| Chest | $170 | $185 | 45 min |
| Chin | $45 | $55 | 15 min |
| Buttocks | $90 | $110 | 30 min |
| Ears | $35 | $45 | 15 min |
| Lower Face Women | $50 | $65 | 15 min |
| Feet & Toes | $45 | $60 | 15 min |
| Hands & Fingers | $45 | $60 | 15 min |
| Navel Line | $30 | $45 | 15 min |
| Thighs | $160 | $175 | 45 min |
| Half Legs | $135 | $150 | 45 min |
| Full Legs | $225 | $250 | 60 to 75 min |
| Upper Lip | $45 | $55 | 15 min |
| Nape of Neck | $50 | $60 | 15 min |
| Front of Neck | $55 | $65 | 15 min |
| Shoulders | $95 | $110 | 30 min |
| Sideburns | $30 | $45 | 15 min |
| Underarms | $55 | $70 | 15 to 30 min |
For a single treatment area, the single-area price applies. When multiple areas are treated during the same visit, add the multiple-area price for each selected area. Appointment times are typical scheduling blocks and may vary depending on the areas being treated.
A first visit generally includes an additional 30 minutes for consultation, medical assessment when needed, photography and consent.
Appointment blocks include arrival and preparation, photography, treatment, post-treatment instructions, clinical notes and room preparation.
For treatment series, each session generally uses the same regular appointment duration as the corresponding individual treatment.
Larger treatment areas, dense hair growth, a more complex first treatment or additional consultation needs may require approximately 15 extra minutes.
| Treatment | First Visit | |
|---|---|---|
| Dermal Filler / Skin Booster / Sculptra / Radiesse | 90 min | |
| Dysport / Botox | 75 min | |
| Facial PRP / Hair PRP / Under-Eye PRF | 90 min | |
| Facial PRP + Under-Eye PRF | 105 min | |
| Facial PRP + Hair PRP | 120 min | |
| Morpheus8 Face | 90 min | |
| Morpheus8 Face & neck, or face, neck & décolleté | 105 min | |
| XERF | 90 min | |
| Ultra Fractional | 60 to 90 min | |
| EvolveX | 60 to 75 min | |
| Clarity II Targeted treatments & skin revitalization | 60 min | |
| Laser Hair Removal Depending on treatment area | 45 to 105 min |
Prices are subject to change. An assessment may be required before treatment. Appointment times are scheduling guidelines and may vary depending on individual treatment needs.
Clinique AG brings several medical aesthetics categories into one consultation-led experience. Explore options for facial balance and expression, skin quality and renewal, and personalized body contouring, then discuss the approach that fits your goals.
Discover why our clients trust us for thoughtful service and care.